| 4th May 2010 | ![]() |
TEAM RESULTS 2009-2010 PAGEShowing Results For Each Team |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banbury A | v | Kenilworth A | 08/09/09 |
| Gary Jackson | 0 : 1 | Paul Lam | |
| Paul Trewhela | 0 : 1 | Phil Pelton | |
| Neil Staples | 1 : 0 | Carl Pickering | |
| Georgs Vikanis | 0 : 1 | Bernard Rogers | |
| 1 : 3 |
| Banbury A | v | Leamington A | 13/04/10 |
| Jackson, Gary | 0 : 1 | Page, Mark | |
| Vikanis, Georgs | ½ : ½ | Aldridge, Dan | |
| Martin, Nick | ½ : ½ | Burnell, Steve | |
| Manley, Nathan | 1 : 0 | Price, Andy | |
| 2 : 2 |
| Banbury A | v | Olton A | 27/10/09 |
| Jackson, Gary | 1 : 0 | Holt, Phil | |
| Trewhela, Paul | 0 : 1 | Smith, Richard | |
| Staples, Neil | ½ : ½ | Lloyd, Alan | |
| Vikanis, Georgs | ½ : ½ | Cundy, Mark | |
| 2 : 2 |
| Banbury A | v | Olton B | 16/03/10 |
| Jackson, Gary | ½ : ½ | Reynolds, Rob | |
| Vikanis, Georgs | 1 : 0 | Holt, Trevor | |
| Manley, Nathan | 1 : 0 | Hope, Gary | |
| Vikanis, Egils | ½ : ½ | Cheshire, David | |
| 3 : 1 |
| Banbury A | v | Solihull A | 29/09/09 |
| Jackson, Gary | 0 : 1 | Tapp, Matthew | |
| Trewhela, Paul | 0 : 1 | Carpenter, Ray | |
| Staples, Neil | ½ : ½ | Summerfield, Julian | |
| Vikanis, Georgs | ½ : ½ | Chillcott, Richard | |
| 1 : 3 |
| Banbury A | v | Solihull Checkmates A | 02/02/10 |
| Jackson, Gary | 0 : 1 | Weaving, Richard | |
| Staples, Neil | ½ : ½ | Statham, Robert | |
| Vikanis, Georgs | 1 : 0 | Gilbert, John | |
| Manley, Nathan | 1 : 0 | Statham, Nick | |
| 2½ : 1½ |
| Kenilworth A | v | Banbury A | 07/04/10 |
| Pickering, Carl | 0 : 1 | Jackson, Gary | |
| Rogers, Bernard | ½ : ½ | Staples, Neil | |
| Shurrock, Dave | 0 : 1 | Vikanis, Georgs | |
| Mottram, Nick | ½ : ½ | Manley, Nathan | |
| 1 : 3 |
| Kenilworth A | v | Leamington A | 14/10/09 |
| Pelton, Philip | 1 : 0 | Bodnar, Ovidiu | |
| Pickering, Carl | ½ : ½ | Aldridge, Dan | |
| Wood, Phil | ½ : ½ | Burnell, Steve | |
| Shurrock, Dave | 0 : 1 | Price, Andy | |
| 2 : 2 |
| Kenilworth A | v | Olton A | 24/03/10 |
| Pelton, Philip | ½ : ½ | Holt, Phil | |
| Rogers, Bernard | 0 : 1 | Lloyd, Alan | |
| Johnson, Mike | ½ : ½ | Wallman, Richard | |
| Mottram, Nick | ½ : ½ | Cundy, Mark | |
| 1½ : 2½ |
| Kenilworth A | v | Olton B | 28/10/09 |
| Pelton, Philip | ½ : ½ | Reynolds, Richard | |
| Pickering, Carl | 1 : 0 | Holt, Trevor | |
| Mills, Paul | 0 : 1 | Hope, Gary | |
| Krombeen, Len | ½ :½ | Reynolds, Robert | |
| 2 : 2 |
| Kenilworth A | v | Solihull A | 03/03/10 |
| Pelton, Philip | 1 : 0 | Carpenter, Ray | |
| Pickering, Carl | 1 : 0 | Summerfield, Julian | |
| Rogers, Bernard | 1 : 0 | Anderton, Rob | |
| Shurrock, Dave | ½ : ½ | Horsley, Dennis | |
| 3½ : ½ |
| Kenilworth A | v | Solihull Checkmates | 30/09/09 |
| Pelton, Philip | 0 : 1 | Weaving, Richard | |
| Pickering, Carl | 0 : 1 | David, Murray | |
| Rogers, Bernard | 1 : 0 | Statham, Robert | |
| Mills, Paul | ½ : ½ | Gilbert, John | |
| 1½ : 2½ |
| Leamington A | v | Banbury A | 16/12/09 |
| Page, Mark | 1 : 0 | Jackson, Gary | |
| Aldridge, Dan | 0 : 1 | Vikanis, Georgs | |
| Burnell, Steve | 1 : 0 | Default | |
| Price, Andy | ½ : ½ | Manley, Nathan | |
| 2½ : 1½ |
| Leamington A | v | Kenilworth A | 17/02/10 |
| Page, Mark | 1 : 0 | Pelton, Philip | |
| Aldridge, Dan | 1 : 0 | Pickering, Carl | |
| Burnell, Steve | 1 : 0 | Rogers, Bernard | |
| Price, Andy | ½ : ½ | Shurrock, Dave | |
| 3½ : ½ |
| Leamington A | v | Olton A | 09/12/09 |
| Aldridge, Dan | ½ : ½ | Holt, Phil | |
| Burnell, Steve | 0 : 1 | Smith, Richard | |
| Howarth, Tom | 0 : 1 | Lloyd, Alan | |
| Leggett, Peter | 0 : 1 | Cundy, Mark | |
| ½ : 3½ |
| Leamington A | v | Olton B | 03/02/10 |
| Page, Mark | 1 : 0 | Reynolds, Richard | |
| Aldridge, Dan | 1 : 0 | Holt, Trevor | |
| Burnell, Steve | 1 : 0 | Hope, Gary | |
| Price, Andy | ½ : ½ | Cheshire, David | |
| 3½ : ½ |
| Leamington A | v | Solihull A | 11/11/09 |
| Bodnar, Ovidiu | 1 : 0 | Carpenter, Ray | |
| Burnell, Steve | ½ : ½ | Sadler, Tony | |
| Howarth, Tom | ½ : ½ | Summerfield, Julian | |
| Armitage, Mark | 0 : 1 | Green, John | |
| 2 : 2 |
| Leamington A | v | Solihull Checkmates | 06/01/10 |
| Page, Mark | ½ : ½ | Thomas, Nick | |
| Burnell, Steve | 0 : 1 | Weaving, Richard | |
| Price, Andy | 0 : 1 | David, Murray | |
| Greenland, Guy | 0 : 1 | Statham, Robert | |
| ½ : 3½ |
| Olton A | v | Banbury A | 26/01/10 |
| Holt, Phil | 1 : 0 | Jackson, Gary | |
| Smith, Richard | 1 : 0 | Vikanis, Georgs | |
| Lloyd, Alan | 1 : 0 | Manley, Nathan | |
| Cundy, Mark | ½ : ½ | Vikanis, Egils | |
| 3½ : ½ |
| Olton A | v | Kenilworth A | 01/12/09 |
| Holt, Phil | 1 : 0 | Pelton, Phil | |
| Lloyd, Alan | 1 : 0 | Pickering, Carl | |
| Cundy, Mark | 1 : 0 | Rogers, Bernard | |
| Wallman, Richard | 1 : 0 | Pickering, Tony | |
| 4 : 0 |
| Olton A | v | Leamington A | 23/02/10 |
| Holt, Phil | ½ : ½ | Aldridge, Dan | |
| Smith, Richard | ½ : ½ | Burnell, Steve | |
| Cundy, Mark | ½ : ½ | Price, Andy | |
| Wallman, Richard | 1 : 0 | Hadfield, Roy | |
| 2½ : 1½ |
| Olton A | v | Olton B | 15/09/09 |
| Holt, Phil | 1 : 0 | Reynolds, Richard C | |
| Smith, Richard | ½ : ½ | Holt, Trevor | |
| Lloyd, Alan | 1 : 0 | Hope, Gary | |
| Cundy, Mark | ½ : ½ | Cheshire, Dave | |
| 3 : 1 |
| Olton A | v | Solihull A | 16/02/10 |
| Holt, Phil | 1 : 0 | Tapp, Matthew | |
| Smith, Richard | 0 : 1 | Carpenter, Ray | |
| Cundy, Mark | 1 : 0 | Summerfield, Julian | |
| Wallman, Richard | 1 : 0 | Sadler, Tony | |
| 3 : 1 |
| Olton A | v | Solihull Checkmates | 08/09/09 |
| Holt, Phil | 1 : 0 | Weaving, Richard | |
| Smith, Richard | 0 : 1 | David, Murray | |
| Cundy, Mark | ½ : ½ | Statham, Robert | |
| Wallman, Richard | 1 : 0 | Lilburn, Tom | |
| 2½ : 1½ |
| Olton B | v | Banbury A | 06/10/09 |
| Reynolds, Richard C | ½ : ½ | Jackson, Gary | |
| Holt, Trevor | 1 : 0 | Staples, Neil | |
| Hope, Gary | ½ : ½ | Vikanis, Georgs | |
| Cheshire, David | ½ : ½ | Poderico, Francesco | |
| 2½ : 1½ |
| Olton B | v | Kenilworth A | 12/01/10 |
| 4 : 0 (Default) |
| Olton B | v | Leamington A | 24/11/09 |
| Reynolds, Richard | ½ : ½ | Ovidiu, Bodnar | |
| Holt, Trevor | 0 : 1 | Aldridge, Dan | |
| Reynolds, Rob | ½ : ½ | Price, Andy | |
| Cheshire, David | 1 : 0 | Hadfield, Roy | |
| 2 : 2 |
| Olton B | v | Olton A | 30/03/10 |
| Reynolds, Rob | 0 : 1 | Holt, Phil | |
| Reynolds, Richard | ½ : ½ | Smith, Richard | |
| Hope, Gary | 0 : 1 | Wallman, Richard | |
| Cheshire, David | 0 : 1 | Cundy, Mark | |
| ½ : 3½ |
| Olton B | v | Solihull A | 13/10/09 |
| Reynolds, Richard | ½ : ½ | Tapp, Matthew | |
| Holt, Trevor | 0 : 1 | Carpenter, Ray | |
| Hope, Gary | ½ : ½ | Summerfield, Julian | |
| Reynolds, Rob | 1 : 0 | Anderton, Rob | |
| 2 : 2 |
| Olton B | v | Solihull Checkmates | 15/12/09 |
| Reynolds, Richard | 0 : 1 | Weaving, Richard | |
| Holt, Trevor | 1 : 0 | Statham, Robert | |
| Hope, Gary | 0 : 1 | Lilburn, Tom | |
| Cheshire, David | ½ : ½ | Gilbert, John | |
| 1½ : 2½ |
| Solihull A | v | Banbury A | 31/03/10 |
| Tapp, Matthew | 1 : 0 | Jackson, Gary | |
| Carpenter, Ray | 1 : 0 | Staples, Neil | |
| Summerfield, Julian | 0 : 1 | Vikanis, Georgs | |
| Sadler, Tony | 1 : 0 | Manley, Nathan | |
| 3 : 1 |
| Solihull A | v | Kenilworth A | 16/12/09 |
| 4 : 0 (Default) |
| Solihull A | v | Leamington A | 24/03/10 |
| Tapp, Matthew | 1 : 0 | Page, Mark | |
| Carpenter, Ray | 0 : 1 | Aldridge, Dan | |
| Summerfield, Julian | 0 : 1 | Price, Andy | |
| Sadler, Tony | 1 : 0 | Leggett, Peter | |
| 2 : 2 |
| Solihull A | v | Olton A | 04/11/09 |
| Default | 0 : 1 | Holt, Phil | |
| Carpenter, Ray | 0 : 1 | Lloyd, Alan | |
| Stokes, Geoff | 0 : 1 | Wallman, Richard | |
| Summerfield, Julian | 0 : 1 | Cundy, Mark | |
| 0 : 4 |
| Solihull A | v | Olton B | 06/01/2010 |
| Carpenter, Ray | ½ : ½ | Reynolds, Richard | |
| Tapp, Matthew | 1 : 0 | Holt, Trevor | |
| Summerfield, Julian | ½ : ½ | Hope, Gary | |
| Trigg, Matthew | ½ : ½ | Cheshire, David | |
| 2½ : 1½ |
| Solihull A | v | Solihull Checkmates | 23/09/09 |
| Tapp, Matthew | 0 : 1 | James, Russell | |
| Carpenter, Ray | 0 : 1 | Weaving, Richard | |
| Summerfield, Julian | ½ : ½ | David, Murray | |
| Harrison, Kegan | 0 : 1 | Lilburn, Tom | |
| ½ : 3½ |
| Solihull Checkmates | v | Banbury A | 10/12/09 |
| Weaving, Richard | ½ : ½ | Jackson, Gary | |
| David, Murray | ½ : ½ | Staples, Neil | |
| Statham, Robert | 0 : 1 | Vikanis, Georgs | |
| Gilbert, John | 0 : 1 | Manley, Nathan | |
| 1 : 3 |
| Solihull Checkmates | v | Kenilworth A | 04/03/10 |
| Weaving, Richard | ½ : ½ | Pickering, Carl | |
| Statham, Robert | 1 : 0 | Rogers, Bernard | |
| Lilburn, Tom | ½ : ½ | Shurrock, Dave | |
| Gilbert, John | 1 : 0 | Johnson, Mike | |
| 3 : 1 |
| Solihull Checkmates | v | Leamington A | 17/09/09 |
| Weaving, Richard | 0 : 1 | Bodnar, Ovidiu | |
| Statham, Robert | 0 : 1 | Page, Mark | |
| Lilburn, Tom | 0 : 1 | Aldridge, Dan | |
| Gilbert, John | 0 : 1 | Burnell, Steve | |
| 0 : 4 |
| Solihull Checkmates | v | Olton A | 08/04/10 |
| Weaving, Richard | ½ : ½ | Smith, Richard | |
| Lilburn, Tom | 0 : 1 | Lloyd, Alan | |
| Statham, Robert | ½ : ½ | Wallman, Richard | |
| Gilbert, John | 0 : 1 | Cundy, Mark | |
| 1 : 3 |
| Solihull Checkmates | v | Olton B | 26/03/10 |
| Weaving, Richard | ½ : ½ | Reynolds, Rob | |
| David, Murray | 0 : 1 | Reynolds, Richard | |
| Statham, Robert | 0 : 1 | Hope, Gary | |
| Lilburn, Tom | 1 : 0 | Holt, Trevor | |
| 1½ : 2½ |
| Solihull Checkmates | v | Solihull A | 13/04/10 |
| Weaving, Richard | 1 : 0 | Carpenter, Ray | |
| David, Murray | 1 : 0 | Summerfield, Julian | |
| Statham, Robert | 0 : 1 | Harrison, Kegan | |
| Gilbert, John | 1 : 0 | Trigg, Matthew | |
| 3 : 1 |
| Banbury B | v | Chipping Campden A | 15/09/09 |
| Poderico, Francesco | ½ : ½ | Mills, Gordon | |
| Martin, Nick | 1 : 0 | Drury, Peter | |
| Manley, Nathan | 1 : 0 | George, Richard | |
| Waddell, Malcolm | 1 : 0 | Barratt, Brian | |
| 3½ : ½ |
| Banbury B | v | Kenilworth B | |
| Poderico, Francesco | 1 : 0 | Shurrock, Dave | |
| Martin, Nick | 0 : 1 | Mottram, Nick | |
| Manley, Nathan | 1 : 0 | Watson, Roy | |
| Vikanis, Egils | 1 : 0 | Aldridge, Chris | |
| 3 : 1 |
| Banbury B | v | Leamington B | 27/10/09 |
| Poederico, Francesco | ½ : ½ | Howarth, Tom | |
| Martin, Nick | ½ : ½ | Poulson, Matt | |
| Manley, Nathan | ½ : ½ | Hodgkins, David | |
| Vikanis, Egils | 1 : 0 | Greenland, Guy | |
| 2½ : 1½ |
| Banbury B | v | Shirley & Lucas A | 08/09/09 |
| Poderico, Francesco | 1 : 0 | Thomas, Dave | |
| Martin, Nick | 1 : 0 | Dale, Jonathan | |
| Manley, Nathan | 1 : 0 | Warren, Ken | |
| Vikanis, Egils | 1 : 0 | Christie, Gordon | |
| 4 : 0 |
| Banbury B | v | Shirley & Lucas B | 27/04/10 |
| Poderico, Francesco | 1 : 0 | Ward, Eric | |
| Manley, Nathan | 1 : 0 | Freeman, John | |
| Waddell, Malcolm | 1 : 0 | Asbury, Jon | |
| Freshwater, Keith | 0 : 1 | Jimenez, Frank | |
| 3 : 1 |
| Banbury B | v | Stratford A | 20/10/09 |
| Vikanis, Georgs | 1 : 0 | McNally, Richard | |
| Martin, Nick | ½ : ½ | Ropp, Wyatt | |
| Manley, Nathan | ½ : ½ | Chowne, Andy | |
| Mitra, Jay | 1 : 0 | Bennett, Phil | |
| 3 : 1 |
| Chipping Campden A | v | Banbury B | 01/04/10 |
| Dobedoe, Richard | ½ : ½ | Poderico, Francesco | |
| George, Richard | 0 : 1 | Martin, Nick | |
| Mills, Gordon | 0 : 1 | Manley, Nathan | |
| Drury, Peter | 0 : 1 | Vikanis, Egils | |
| ½ : 3½ |
| Chipping Campden A | v | Kenilworth B | 08/10/09 |
| Dobedoe, Richard | 1 : 0 | Wood, Phil | |
| George, Richard | ½ : ½ | Shurrock, Dave | |
| Mills, Gordon | ½ : ½ | Johnson, Mike | |
| Drury, Peter | ½ : ½ | Webb, Rod | |
| 2½ : 1½ |
| Chipping Campden A | v | Leamington B | 28/01/10 |
| Dobedoe, Richard | 0 : 1 | Price, Andy | |
| Drury, Peter | ½ : ½ | Howarth, Tom | |
| Langley, William | ½ : ½ | Hodgkins, Dave | |
| Nash, Bill | ½ : ½ | Greenland, Guy | |
| 1½ : 2½ |
| Chipping Campden A | v | Shirley & Lucas A | 04/02/10 |
| Dobedoe, Richard | 0 : 1 | Thomas, Dave | |
| George, Richard | 1 : 0 | Dale, Jonathan | |
| Mills, Gordon | 0 : 1 | Christie, Gordon | |
| Drury, Peter | 1 : 0 | Warren, Ken | |
| 2 : 2 |
| Chipping Campden A | v | Shirley & Lucas B | 15/10/09 |
| Dobedoe, Richard | 1 : 0 | Rawson, Louis | |
| George, Richard | 1 : 0 | Ward, Eric | |
| Mills, Gordon | 1 : 0 | Freeman, John | |
| Drury, Peter | 0 : 1 | Jimenez, Frank | |
| 3 : 1 |
| Chipping Campden A | v | Stratford A | 08/04/10 |
| Dobedoe, Richard | 0 : 1 | McNally, Richard | |
| George, Richard | 0 : 1 | Ropp, Wyatt | |
| Mills, Gordon | ½ : ½ | Chowne, Andy | |
| Drury, Peter | ½ : ½ | Bennett, Phil | |
| 1 : 3 |
| Kenilworth B | v | Banbury B | 09/12/09 |
| Rogers, Bernard | ½ : ½ | Vikanis, Georgs | |
| Shurrock, Dave | 0 : 1 | Martin, Nick | |
| Johnson, Mike | 1 : 0 | Default | |
| Mottram, Nick | ½ : ½ | Manley, Nathan | |
| 2 : 2 |
| Kenilworth B | v | Chipping Campden A | 17/02/10 |
| Johnson, Mike | ½ : ½ | Dobedoe, Richard | |
| Mottram, Nigel | ½ : ½ | George, Richard | |
| Webb, Rod | ½ : ½ | Mills, Gordon | |
| Krombeen, Len | ½ : ½ | Drury, Peter | |
| 2 : 2 |
| Kenilworth B | v | Leamington B | 18/11/09 |
| Rogers, Bernard | 1 : 0 | Howarth, Tom | |
| Shurrock, Dave | 1 : 0 | Poulson, Matt | |
| Johnson, Mike | ½ : ½ | Greenland, Guy | |
| Mottram, Nick | ½ : ½ | Leggett, Peter | |
| 3 : 1 |
| Kenilworth B | v | Shirley & Lucas A | 28/10/09 |
| Johnson, Mike | ½ : ½ | Thomas, Dave | |
| Mottram, Nick | ½ : ½ | Dale, Jonathan | |
| Webb, Rod | 1 : 0 | Christie, Gordon | |
| Watson, Roy | ½ : ½ | Warren, Ken | |
| 2½ : 1½ |
| Kenilworth B | v | Shirley & Lucas B | 14/04/10 |
| Shurrock, Dave | ½ : ½ | Rawson, Louis | |
| Johnson, Mike | 0 : 1 | Ward, Eric | |
| Mottram, Nick | ½ : ½ | Asbury, Jon | |
| Webb, Rod | 1 : 0 | Jimenez, Frank | |
| 2 : 2 |
| Kenilworth B | v | Stratford A | 02/12/09 |
| Rogers, Bernard | 1 : 0 | McNally, Richard | |
| Shurrock, Dave | 1 : 0 | Ropp, Wyatt | |
| Johnson, Mike | 0 : 1 | Chowne, Andy | |
| Mottram, Nick | 1 : 0 | Bennett, Phil | |
| 3 : 1 |
| Leamington B | v | Banbury B | 16/03/10 |
| Haworth, Tom | 0 : 1 | Poderico, Francesco | |
| Hodgkins, David | ½ : ½ | Martin, Nick | |
| Greenland, Guy | 0 : 1 | Rumsby, Steve | |
| Harris, Simon | 1 : 0 | Hurst, Andrew | |
| 1½ : 2½ |
| Leamington B | v | Chipping Campden A | 21/04/10 |
| Haworth, Tom | 1 : 0 | Default | |
| Poulson, Matt | ½ : ½ | George, Richard | |
| Hodgkins, David | 0 : 1 | Mills, Gordon | |
| Greenland, Guy | 0 : 1 | Drury, Peter | |
| 1½ : 2½ |
| Leamington B | v | Kenilworth B | 09/03/10 |
| Haworth, Tom | 1 : 0 | Shurrock, Dave | |
| Hodgkins, David | ½ : ½ | Johnson, Mike | |
| Greenland, Guy | 1 : 0 | Watson, Roy | |
| Warnes, Reg | 0 : 1 | Pickering, Tony | |
| 2½ : 1½ |
| Leamington B | v | Shirley & Lucas A | 19/01/10 |
| Poulson, Matt | 0 : 1 | Thomas, Dave | |
| Howarth, Tom | ½ : ½ | Dale, Jonathan | |
| Hodgkins, David | 1 : 0 | Christie, Gordon | |
| Greenland, Guy | 0 : 1 | Warren, Ken | |
| 1½ : 2½ |
| Leamington B | v | Shirley & Lucas B | 24/11/09 |
| Poulson, Matt | 1 : 0 | Rawson, Louis | |
| Hodgkins, David | 0 : 1 | Ward, Eric | |
| Greenland, Guy | 0 : 1 | Jimenez, Frank | |
| Leggett, Peter | 0 : 1 | Gilbert, Kim | |
| 1 : 3 |
| Leamington B | v | Stratford A | 13/04/10 |
| Hodgkins, David | 0 : 1 | McNally, Richard | |
| Poulson, Matt | 0 : 1 | Ropp, Wyatt | |
| Greenland, Guy | ½ : ½ | Chowne, Andy | |
| Bridson, Tom | 0 : 1 | Yeung, Robin | |
| ½ : 3½ |
| Shirley & Lucas A | v | Banbury B | 26/01/10 |
| Thomas, Dave | 0 : 1 | Poderico, Francesco | |
| Dale, Jonathan | 1 : 0 | Martin, Nick | |
| Christie, Gordon | 0 : 1 | Manley, Nathan | |
| Warren, Ken | 0 : 1 | Vikanis, Egils | |
| 1 : 3 |
| Shirley & Lucas A | v | Chipping Campden A | 23/11/09 |
| Thomas, Dave | 1 : 0 | Dobedoe, Richard | |
| Dale, Jonathan | 1 : 0 | Mills, Gordon | |
| Christie, Gordon | 0 : 1 | Drury, Peter | |
| Warren, Ken | 1 : 0 | Barratt, Brian | |
| 3 : 1 |
| Shirley & Lucas A | v | Kenilworth B | 01/03/10 |
| Thomas, Dave | 1 : 0 | Shurrock, Dave | |
| Dale, Jonathan | ½ : ½ | Johnson, Mike | |
| Christie, Gordon | 0 : 1 | Mottram, Nick | |
| Warren, Ken | ½ : ½ | Webb, Rod | |
| 2 : 2 |
| Shirley & Lucas A | v | Leamington B | 14/09/09 |
| 4 : 0 (Default) |
| Shirley & Lucas A | v | Shirley & Lucas B | 14/12/09 |
| Thomas, Dave | 1 : 0 | Rawson, Louis | |
| Dale, Jonathan | 0 : 1 | Ward, Eric | |
| Christie, Gordon | ½ : ½ | Freeman, John | |
| Warren, Ken | ½ : ½ | Jimenez, Frank | |
| 2 : 2 |
| Shirley & Lucas A | v | Stratford A | 29/03/10 |
| Thomas, Dave | ½ : ½ | McNally, Richard | |
| Dale, Jonathan | 0 : 1 | Ropp, Wyatt | |
| Christie, Gordon | ½ : ½ | Chowne, Andy | |
| Warren, Ken | 0 : 1 | Bennbett, Phil | |
| 1 : 3 |
| Shirley & Lucas B | v | Banbury B | 21/09/09 |
| Rawson, Louis | 0 : 1 | Vikanis, Georgs | |
| Ward, Eric | 0 : 1 | Martin, Nick | |
| Freeman, John | 1 : 0 | Manley, Nathan | |
| Jimenez, Frank | 0 : 1 | Waddell, Malcolm | 1 : 3 |
| Shirley & Lucas B | v | Chipping Campden A | 15/03/10 |
| Ward, Eric | ½ : ½ | Dobedoe, Richard | |
| Rawson, Louis | ½ : ½ | George, R | |
| Freeman, John | 0 : 1 | Drury, Peter | |
| Jimenez, Frank | 1 : 0 | Barratt, Brian | |
| 2 : 2 |
| Shirley & Lucas B | v | Kenilworth B | 28/09/09 |
| Ward, Eric | 0 : 1 | Shurrock, Dave | |
| Freeman, John | 0 : 1 | Johnson, Mike | |
| Jimenez, Frank | 0 : 1 | Mottram, Nick | |
| Gilbert, Kim | 1 : 0 | Morris, Nigel | |
| 1 : 3 |
| Shirley & Lucas B | v | Leamington B | 01/02/10 |
| Rawson, Louis | 1 : 0 | Price, Andy | |
| Ward, Eric | ½ : ½ | Howarth, Tom | |
| Freeman, John | 1 : 0 | Greenland, Guy | |
| Jimenez, Frank | 1 : 0 | Kosted, Towan | |
| 3½ : ½ |
| Shirley & Lucas B | v | Shirley & Lucas A | 22/04/10 |
| Rawson, Louis | ½ : ½ | Dale, Jonathan | |
| Ward, Eric | 1 : 0 | Christie, Gordon | |
| Freeman, John | ½ : ½ | Warren, Ken | |
| Asbury, Jon | 1 : 0 | Purcell, Rob | |
| 3 : 1 |
| Shirley & Lucas B | v | Stratford A | 16/12/09 |
| Rawson, Louis | 0 : 1 | McNally, Richard | |
| Ward, Eric | 0 : 1 | Ropp, Wyatt | |
| Freeman, John | 0 : 1 | Chowne, Andy | |
| Jimenez, Frank | ½ : ½ | Bennett, Phil | |
| ½ : 3½ |
| Stratford A | v | Banbury B | 11/03/10 |
| McNally, Richard | 0 : 1 | Martin, Nick | |
| Ropp, Wyatt | 0 : 1 | Manley, Nathan | |
| Chowne, Andy | ½ : ½ | Vikanis, Egils | |
| Bennett, Phil | 1 : 0 | Default | |
| 1½ : 2½ |
| Stratford A | v | Chipping Campden A | 12/11/09 |
| McNally, Richard | ½ : ½ | Dobedoe, Richard | |
| Ropp, Wyatt | 1 : 0 | Mills, Gordon | |
| Yeung, Robin | 1 : 0 | Drury, Peter | |
| Bennett, Phil | 1 : 0 | Nash, Bill | |
| 3½ : ½ |
| Stratford A | v | Kenilworth B | 28/01/10 |
| Willetts, Steve | 1 : 0 | Rogers, Bernard | |
| McNally, Richard | ½ : ½ | Shurrock, Dave | |
| Ropp, Wyatt | 1 : 0 | Johnson, Mike | |
| Chowne, Andy | 1 : 0 | Mottram, Nick | |
| 3½ : ½ |
| Stratford A | v | Leamington B | 17/12/09 |
| McNally, Richard | 1 : 0 | Howarth, Tom | |
| Ropp, Wyatt | 1 : 0 | Hodgkins, David | |
| Chowne, Andy | ½ : ½ | Clarke, Owen | |
| Yeung, Robin | ½ : ½ | Greenland, Guy | |
| 3 : 1 |
| Stratford A | v | Shirley & Lucas A | 15/10/09 |
| McNally, Richard | 0 : 1 | Thomas, Dave | |
| Ropp, Wyatt | 0 : 1 | Dale, Jonathan | |
| Chowne, Andy | ½ : ½ | Christie, Gordon | |
| Bennett, Phil | 0 : 1 | Warren, Ken | |
| ½ : 3½ |
| Stratford A | v | Shirley & Lucas B | 01/04/10 |
| McNally, Richard | 1 : 0 | Ward, Eric | |
| Ropp, Wyatt | 1 : 0 | Freeman, John | |
| Chowne, Andy | ½ : ½ | Asbury, Jon | |
| Bennett, Phil | 1 : 0 | Jimenez, Frank | |
| 3½ : ½ |
| Banbury C | v | Chipping Campden B | 26/01/10 |
| Rumsby, Steve | 1 : 0 | Grimes, Adrian | |
| Freshwater, Keith | ½ : ½ | Nash, Bill | |
| Campling, Michael | 0 : 1 | Barratt, Brian | |
| 1½ : 1½ |
| Banbury C | v | Daventry A | 20/04/10 |
| Waddell, Malcolm | 0 : 1 | Foulds, Andy | |
| Rumsby, Steve | 0 : 1 | Lawson, Tim | |
| Freshwater, Keith | ½ : ½ | Bowman, Kevin | |
| ½ : 2½ |
| Banbury C | v | Kenilworth C | 06/10/09 |
| Vikanis, Egils | 0 : 1 | Webb, Rod | |
| Waddell, Malcolm | 1 : 0 | Krombeen, Len | |
| Rumsby, Steve | ½ : ½ | Watson, Roy | |
| 1½ : 1½ |
| Banbury C | v | Kenilworth D | 24/11/09 |
| Freshwater, Keith | 1 : 0 | Pickering, Tony | |
| Campling, Michael | 0 : 1 | Whatson, Mike | |
| Mitra, Jay | 1 : 0 | King, Tony | |
| 2 : 1 |
| Banbury C | v | Leamington C | 15/09/09 |
| Rumsby, Steve | 1 : 0 | Poulson, Matt | |
| Freshwater, Keith | 0 : 1 | Madden, Jason | |
| Campling, Michael | 0 : 1 | Hadfield, Roy | |
| 1 : 2 |
| Banbury C | v | Rugby | 15/04/10 |
| Waddell, Malcolm | 0 : 1 | Kadodwala, Nalin | |
| Freshwater, Keith | 0 : 1 | Malka, Nigel | |
| Fox, Chris | 1 : 0 | Hall, John | |
| 1 : 2 |
| Banbury C | v | Shirley & Lucas C | 22/09/09 |
| Waddell, Malcolm | 1 : 0 | Gilbert, Kim | |
| Rumsby, Steve | 1 : 0 | Donovan, John | |
| Freshwater, Keith | 0 : 1 | Ball, Roger | |
| 2 : 1 |
| Banbury C | v | Solihull B | 02/02/10 |
| Waddell, Malcolm | 0 : 1 | Chilcott, Richard | |
| Rumsby, Steve | ½ : ½ | Brodie, Iain | |
| Freshwater, Keith | 0 : 1 | Green, John | |
| ½ : 2½ |
| Banbury C | v | Stratford B | 17/11/09 |
| Rumsby, Steve | 1 : 0 | Singh, Satpal | |
| Freshwater, Keith | 0 : 1 | Henderson, Steve | |
| Mitra, Jay | 1 : 0 | Caveney, Michael | |
| 2 : 1 |
| Chipping Campden B | v | Banbury C | 10/09/09 |
| Nash, Bill | 0 : 1 | Vikanis, Egils | |
| Barratt, Brian | 0 : 1 | Rumsby, Steve | |
| Holt, Colin | 1 : 0 | Default | |
| 1 : 2 |
| Chipping Campden B | v | Daventry A | 24/09/09 |
| Grimes, Adrian | 0 : 1 | Foulds, Andrew | |
