6th September 2008 |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division 1 Results
| Banbury A | Kenilworth A | Leamington A | Olton A | Olton B | Shirley A | Solihull A | Stratford A | |
| Banbury A | ||||||||
| Kenilworth A | ||||||||
| Leamington A | ||||||||
| Olton A | ||||||||
| Olton B | ||||||||
| Shirley A | ||||||||
| Solihull A | ||||||||
| Stratford A |
Division 2 Results
Division 3 Results
| Ch. Campden B | Daventry B | Kenilworth C | Leamington C | Rugby A | Shirley C | Solihull B | Stratford C | |
| Ch Campden B | ||||||||
| Daventry B | ||||||||
| Kenilworth C | ||||||||
| Leamington C | ||||||||
| Rugby | ||||||||
| Shirley C | ||||||||
| Solihull B | ||||||||
| Stratford C |
Division 4 Results
| Banbury D | Kenilworth D | Kenilworth E | Leamington D | Nuneaton | Solihull C | Stratford D | |
| Banbury D | |||||||
| Kenilworth D | |||||||
| Kenilworth E | |||||||
| Leamington D | |||||||
| Nuneaton | |||||||
| Solihull C | |||||||
| Stratford D |