8th March 2010 |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division 1 Results
| Banbury A | Kenilworth A | Leamington A | Olton A | Olton B | Solihull A | Solihull Checkmates | |
| Banbury A | 1 : 3 | 2 : 2 | 1 : 3 | 2½ : 1½ | |||
| Kenilworth A | 2 : 2 | 2 : 2 | 3½ : ½ | 1½ : 2½ | |||
| Leamington A | 2½ : 1½ | 3½ : ½ | ½ : 3½ | 3½ : ½ | 2 : 2 | ½ : 3½ | |
| Olton A | 3½ : ½ | 4 : 0 | 2½ : 1½ | 3 : 1 | 3 : 1 | 2½ : 1½ | |
| Olton B | 2½ : 1½ | 4 : 0 | 2 : 2 | 2 : 2 | 1½ : 2½ | ||
| Solihull A | 0 : 4 | 2½ : 1½ | ½ : 3½ | ||||
| Solihull Checkmates | 1 : 3 | 3 : 1 | 0 : 4 |
Division 2 Results
| Banbury B | Ch Campden A | Kenilworth B | Leamington B | Shirley & Lucas A | Shirley & Lucas B | Stratford A | |
| Banbury B | 3½ : ½ | 2½ : 1½ | 4 : 0 | 3 : 1 | |||
| Ch Campden A | 2½ : 1½ | 1½ : 2½ | 2 : 2 | 3 : 1 | |||
| Kenilworth B | 2 : 2 | 2 : 2 | 3 : 1 | 2½ : 1½ | 3 : 1 | ||
| Leamington B | 1½ : 2½ | 1 : 3 | |||||
| Shirley & Lucas A | 1 : 3 | 3 : 1 | 2 : 2 | 2 : 2 | |||
| Shirley & Lucas B | 1 : 3 | 1 : 3 | 3½ : ½ | ½ : 3½ | |||
| Stratford A | 3½ : ½ | 3½ : ½ | 3 : 1 | ½ : 3½ |
Division 3 Results
| Banbury C | Ch Campden B | Daventry A | Kenilworth C | Kenilworth D | Leamington C | Rugby | Shirley & Lucas C | Solihull B | Stratford B | |
| Banbury C | 1½ : 1½ | 1½ : 1½ | 2 : 1 | 1 : 2 | 2 : 1 | ½ : 2½ | 2 : 1 | |||
| Ch Campden B | 1 : 2 | 1 : 2 | 1 : 2 | 2 : 1 | 2 : 1 | 1 : 2 | ½ : 2½ | |||
| Daventry A | 2½ : ½ | 2½ : ½ | 1½ : 1½ | 3 : 0 | 1 : 2 | 1 : 2 | 2 : 1 | 2½ : ½ | ||
| Kenilworth C | 1½ : 1½ | 0 : 3 | 2½ : ½ | 1 : 2 | 3 : 0 | ½ : 2½ | ||||
| Kenilworth D | 1½ : 1½ | 0 : 3 | 1 : 2 | 1½ : 1½ | 1½ : 1½ | 0 : 3 | ||||
| Leamington C | 2 : 1 | ½ : 2½ | 1½ : 1½ | 3 : 0 | 1½ : 1½ | |||||
| Rugby | 1 : 2 | 2½ : ½ | 0 : 3 | 2½ : ½ | ½ : 2½ | 1½ : 1½ | 2½ : ½ | 2½ : ½ | ||
| Shirley & Lucas C | 1 : 2 | 2½ : ½ | 1 : 2 | 1½ : 1½ | ½ : 2½ | ½ : 2½ | ||||
| Solihull B | 3 : 0 | 3 : 0 | 2 : 1 | ½ : 2½ | 3 : 0 | 2 : 1 | 2 : 1 | |||
| Stratford B | 2 : 1 | 1½ : 1½ | 2 : 1 | 1½ : 1½ | 2 : 1 | 2½ : ½ |
Division 4 Results
| Banbury D | Daventry B | Kenilworth E | Leamington D | Nuneaton | Solihull C | Solihull D | Stratford C | Stratford D | |
| Banbury D | 1½ : 1½ | 0 : 3 | 0 : 3 | 1 : 2 | 1 : 2 | 2 : 1 | 1 : 2 | 1 : 2 | |
| Daventry B | 0 : 3 | 3 : 0 | 3 : 0 | 1 : 2 | 2 : 1 | ||||
| Kenilworth E | 0 : 3 | 0 : 3 | 1 : 2 | 0 : 3 | ½ : 2½ | ½ : 2½ | 0 : 3 | ||
| Leamington D | ½ : 2½ | 3 : 0 | 2 : 1 | 0 : 3 | 2½ : ½ | 3 : 0 | |||
| Nuneaton | 3 : 0 | 2½ : ½ | 2 : 1 | 1½ : 1½ | 3 : 0 | 1 : 2 | |||
| Solihull C | 2½ : ½ | 2 : 1 | 3 : 0 | 2 : 1 | 3 : 0 | 3 : 0 | |||
| Solihull D | 1½ : 1½ | 1 : 2 | 1½ : 1½ | 0 : 3 | 1½ : 1½ | 3 : 0 | |||
| Stratford C | 1 : 2 | 2½ : ½ | 1½ : 1½ | 1½ : 1½ | 1 : 2 | 2 : 1 | |||
| Stratford D | 1 : 2 | ½ : 2½ | 1½ : 1½ | 2 : 1 |