| 6th February 2010 | ![]() |
LEAGUE TABLES PAGELatest positions in the League Tables |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division 1 Results
| Team | Played | Won | Drawn | Lost | +/- | Points |
| Olton A | 7 | 6 | 1 | 0 | 17 | 13 |
| Leamington A | 8 | 3 | 3 | 2 | 2 | 9 |
| Solihull Checkmates | 8 | 4 | 0 | 4 | 0 | 8 |
| Olton B | 9 | 2 | 3 | 4 | -2 | 7 |
| Solihull A | 6 | 2 | 2 | 2 | -4 | 6 |
| Banbury A | 8 | 2 | 1 | 5 | -6 | 5 |
| Kenilworth A | 6 | 1 | 2 | 3 | -7 | 4 |
Division 2 Results
| Team | Played | Won | Drawn | Lost | +/- | Points |
| Banbury B | 7 | 6 | 1 | 0 | 14 | 13 |
| Kenilworth B | 7 | 4 | 1 | 2 | 3 | 9 |
| Stratford A | 7 | 4 | 0 | 3 | 4 | 8 |
| Shirley & Lucas A | 8 | 3 | 2 | 3 | -1 | 8 |
| Shirley & Lucas B | 7 | 2 | 1 | 4 | -4 | 5 |
| Chipping Campden A | 6 | 2 | 1 | 3 | -5 | 5 |
| Leamington B | 6 | 0 | 0 | 6 | -11 | 0 |
Division 3 Results
| Team | Played | Won | Drawn | Lost | +/- | Points |
| Solihull B | 12 | 9 | 1 | 2 | 12 | 19 |
| Daventry A | 12 | 8 | 2 | 2 | 15 | 18 |
| Banbury C | 13 | 6 | 3 | 4 | -2 | 15 |
| Leamington C | 10 | 5 | 2 | 3 | 2 | 12 |
| Kenilworth C | 11 | 4 | 3 | 4 | 0 | 11 |
| Stratford B | 10 | 4 | 2 | 4 | 1 | 10 |
| Chipping Campden B | 10 | 3 | 1 | 6 | -2 | 7 |
| Rugby | 9 | 3 | 1 | 5 | -2 | 7 |
| Kenilworth D | 12 | 2 | 3 | 7 | -13 | 7 |
| Shirley & Lucas C | 11 | 1 | 2 | 8 | -11 | 4 |
Division 4 Results
| Team | Played | Won | Drawn | Lost | +/- | Points |
| Solihull C | 10 | 8 | 0 | 2 | 14 | 16 |
| Nuneaton | 9 | 7 | 1 | 1 | 15 | 15 |
| Leamington D | 9 | 5 | 2 | 2 | 6 | 12 |
| Stratford D | 9 | 4 | 1 | 4 | -1 | 9 |
| Banbury D | 11 | 4 | 1 | 6 | -3 | 9 |
| Daventry B | 9 | 3 | 2 | 4 | -5 | 8 |
| Stratford C | 8 | 3 | 1 | 4 | -3 | 7 |
| Solihull D | 8 | 1 | 2 | 5 | -5 | 4 |
| Kenilworth E | 11 | 2 | 0 | 9 | -18 | 4 |