| 8th March 2010 | ![]() |
LEAGUE TABLES PAGELatest positions in the League Tables |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division 1 Results
| Team | Played | Won | Drawn | Lost | +/- | Points |
| Olton A | 9 | 8 | 1 | 0 | 20 | 17 |
| Leamington A | 10 | 4 | 3 | 3 | 4 | 11 |
| Solihull Checkmates | 9 | 5 | 0 | 4 | 2 | 10 |
| Olton B | 9 | 2 | 3 | 4 | -2 | 7 |
| Kenilworth A | 9 | 2 | 2 | 5 | -9 | 6 |
| Solihull A | 8 | 2 | 2 | 4 | -9 | 6 |
| Banbury A | 8 | 2 | 1 | 5 | -6 | 5 |
Division 2 Results
| Team | Played | Won | Drawn | Lost | +/- | Points |
| Banbury B | 7 | 6 | 1 | 0 | 14 | 13 |
| Kenilworth B | 9 | 4 | 3 | 2 | 3 | 11 |
| Shirley & Lucas A | 9 | 3 | 3 | 3 | -1 | 9 |
| Stratford A | 7 | 4 | 0 | 3 | 4 | 8 |
| Chipping Campden A | 8 | 2 | 2 | 4 | -6 | 6 |
| Shirley & Lucas B | 7 | 2 | 1 | 4 | -4 | 5 |
| Leamington B | 7 | 1 | 0 | 6 | -10 | 2 |
Division 3 Results
| Team | Played | Won | Drawn | Lost | +/- | Points |
| Solihull B | 13 | 10 | 1 | 2 | 15 | 21 |
| Daventry A | 14 | 9 | 2 | 3 | 16 | 20 |
| Banbury C | 15 | 6 | 4 | 5 | -3 | 16 |
| Leamington C | 12 | 6 | 3 | 3 | 5 | 15 |
| Stratford B | 12 | 6 | 2 | 4 | 4 | 14 |
| Rugby | 12 | 6 | 1 | 5 | 2 | 13 |
| Kenilworth C | 13 | 4 | 4 | 5 | -1 | 12 |
| Kenilworth D | 14 | 2 | 4 | 8 | -16 | 8 |
| Chipping Campden B | 14 | 3 | 1 | 10 | -11 | 7 |
| Shirley & Lucas C | 13 | 1 | 4 | 8 | -11 | 6 |
Division 4 Results
| Team | Played | Won | Drawn | Lost | +/- | Points |
| Solihull C | 12 | 10 | 0 | 2 | 18 | 20 |
| Nuneaton | 12 | 8 | 3 | 1 | 16 | 19 |
| Leamington D | 13 | 7 | 2 | 4 | 5 | 16 |
| Daventry B | 12 | 5 | 2 | 5 | 0 | 12 |
| Banbury D | 13 | 5 | 1 | 7 | -2 | 11 |
| Stratford C | 11 | 3 | 3 | 5 | -6 | 9 |
| Stratford D | 11 | 4 | 1 | 6 | -7 | 9 |
| Solihull D | 11 | 2 | 4 | 5 | -2 | 8 |
| Kenilworth E | 13 | 2 | 0 | 11 | -22 | 4 |